Assam SLET Answer Key 2024 Released – Get Assam NE SLET Cut Off Marks at sletneonline.co.in: The Assam State Level Eligibility Test (SLET) Answer Key for 2024 was now uploaded by officials on the website sletneonline.co.in. This answer key is useful for attendees of the exam as it allows them to determine their score. The SLET Assam Assistant Professor Answer Key was released by officials for this reason. To download the Assam SET Exam 2024 Answer Key, candidates can use the links provided on this page to cross-check their answers.
সহকাৰী অধ্যাপকৰ পদৰ প্ৰৱেশ পৰীক্ষাত আপোনাৰ নম্বৰ পৰীক্ষা কৰিবলৈ sletneonline.co.in ৰ পৰা Assam SLET Answer Key 2024 ডাউনলোড কৰক। NE SLET কাট-অফ নম্বৰসমূহে আপোনাক আপোনাৰ যোগ্যতাৰ অৱস্থা নিৰ্ধাৰণ কৰাত সহায় কৰিব, আৰু SET পূৰ্বৰ বছৰৰ কাট-অফ নম্বৰসমূহ উল্লেখৰ বাবে উপলব্ধ। অসম SLET Cut-Off 2024 নম্বৰৰ শেহতীয়া মুক্তিৰ বিষয়ে আপডেট হৈ থাকক আৰু SLET মাৰ্কিং আঁচনি ব্যৱহাৰ কৰি আপোনাৰ নম্বৰৰ মূল্যায়ন কৰক। আমাৰ ৱেবছাইটত বিষয়াসকলৰ পৰা সকলো শেহতীয়া আপডেট লাভ কৰক
After the examination is completed on 17th March 2024, the Assam SLET Cut-Off 2024 marks will be released. These category-wise cut-off marks will be announced on the official website. Candidates can inspect their qualifying status for the Assistant Professor Post by checking the NE SLET Cut-Off marks. Candidates can also review SET Previous Year’s Cutoff Marks on this page. To be selected, candidates must score above the minimum cut-off marks, which will soon be announced by officials.
Name Of The Organization | SLET Commission Assam (N.E. Region) |
Name Of The Post | Assistant Professor |
Category | All Govt Exams Answer keys & Cut Off |
Revised Answer Key Release Date | Released |
Exam Date | 17th March 2024 |
Job Location | Assam |
Minimum Qualification | Post Graduation |
Official Website | sletneonline.co.in |
The Assam SLET Answer Key 2024 is essential for candidates who took the Assistant Professor post-entrance test on March 19th, 2024. By comparing their answers with the ones in the answer key, applicants can determine their scores. If they score well, they should wait for the Assam SLET Cut Off 2024 Marks to be released, which could determine their final selection.
After the SLET Assam Assistant Professor Answer Key 2024 was released, candidates should calculate their score according to the SLET marking scheme. We understand that candidates are eagerly awaiting the release of the Assam SET Exam 2024 Answer Key, so we are providing the latest updates that we have received from officials. Candidates should be prepared to evaluate their answers using the Assam SLET 2024 Answer Key, which is available on the sletneonline.co.in website.
Assam SLET Cut Off 2021
S.N. | Subject | Unreserved | OBC | SC | ST | PWD | EWS | Total |
1 | Assamese | 61.33 | 58 | 54.66 | 58.66 | 56.66 | 60.66 | 53 |
2 | English | 62.66 | 59.33 | 48.66 | 54.66 | 44.66 | 59.33 | 61 |
3 | Economics | 63.33 | 56 | 56 | 57.33 | 56 | 60.66 | 37 |
4 | Education | 63.33 | 57.33 | 54 | 59.33 | 58 | 60 | 98 |
5 | History | 61.33 | 54.66 | 52 | 56.66 | 52.66 | 58 | 54 |
6 | Philosophy | 61.33 | 51.33 | 55.33 | 56.66 | 50 | 54.66 | 20 |
7 | Political Science | 56.66 | 52.66 | 46.66 | 52 | 44.66 | 52 | 54 |
8 | Geography | 58 | 52.66 | 49.33 | 55.33 | ‐‐‐ | 54 | 24 |
9 | Manipuri | 60 | 47.33 | 40 | 36 | ‐‐‐ | ‐‐‐ | 6 |
10 | Bodo | ‐‐‐ | ‐‐‐ | ‐‐‐ | 58 | ‐‐‐ | ‐‐‐ | 2 |
11 | Bengali | 61.33 | 58 | 52.66 | 51.33 | 44 | 54 | 17 |
12 | Hindi | 58.66 | 51.33 | 53.33 | 53.33 | 49.33 | 54.66 | 18 |
13 | Anthropology | 64 | 54.66 | 48 | 56.66 | ‐‐‐ | 61.33 | 7 |
14 | Sanskrit | 58.66 | 53.33 | 52.66 | 38 | 53.33 | 52.66 | 13 |
15 | Sociology | 56 | 50.66 | 44 | 49.33 | 40 | 53.33 | 16 |
16 | Arabic | 69.33 | 68.66 | ‐‐‐ | ‐‐‐ | 58.66 | 65.33 | 8 |
17 | Persian | 60.66 | ‐‐‐ | ‐‐‐ | ‐‐‐ | ‐‐‐ | 52 | 2 |
18 | Law | 64.66 | 58 | 55.33 | 58.66 | ‐‐‐ | 64 | 17 |
19 | Commerce | 62.66 | 53.33 | 52 | 51.33 | 60.66 | 57.33 | 33 |
20 | Chemical Science | 62 | 55.33 | 50 | 54.66 | 46.66 | 58 | 71 |
21 | Life Science | 60.66 | 56 | 51.33 | 55.33 | 53.33 | 56.66 | 204 |
22 | Mathematical Science (Mathematics) | 62.66 | 55.33 | 51.33 | 55.33 | 55.33 | 56.66 | 54 |
23 | Mathematical Science (Statistics) | 60 | 51.33 | 46.66 | 53.33 | ‐‐‐ | 58 | 11 |
24 | Physical Science | 64.66 | 58 | 53.33 | 58 | ‐‐‐ | 60.66 | 65 |
25 | Computer Science | 66 | 58 | 54 | 54 | 52.66 | 54.66 | 18 |
26 | Environmental Science | 60 | 58 | 52.66 | 52 | ‐‐‐ | 50.66 | 10 |
Total | 973 |
Assam SLET Cut Off 2019
S.N. | Subject | General | OBC | SC | ST | PH/VH | Total |
---|---|---|---|---|---|---|---|
1 | Assamese | 61.33 | 57.33 | 53.33 | 59.33 | 47.33 | 65 |
2. | English | 62.66 | 56.00 | 50.00 | 58.66 | 58.00 | 96 |
3. | Economics | 60.00 | 52.00 | 49.33 | 56.66 | 41.33 | 44 |
4. | Education | 58.66 | 54.66 | 51.33 | 56.00 | 51.33 | 94 |
5. | History | 62.00 | 58.00 | 55.33 | 58.00 | 59.33 | 56 |
6. | Philosophy | 62.66 | 60.00 | 57.33 | 62.00 | 43.33 | 26 |
7. | Political Science | 60.66 | 54.66 | 50.00 | 56.00 | 58.00 | 88 |
8. | Geography | 55.33 | 52.66 | 47.33 | 51.33 | — | 32 |
9. | Manipuri | 66.00 | 56.00 | 50.66 | — | — | 7 |
10. | Bodo | — | — | — | 58.66 | — | 4 |
11 | Bengali | 62.00 | 57.33 | 50.00 | 50.00 | 54.00 | 15 |
12. | Hindi | 53.33 | 48.66 | 50.00 | 52.00 | 46.00 | 22 |
13. | Anthropology | 62.00 | 57.33 | 46.66 | 58.00 | — | 9 |
14. | Sanskrit | 57.33 | 48.66 | 52.00 | — | — | 12 |
15. | Sociology | 58.00 | 55.33 | 48.66 | 55.33 | 45.33 | 18 |
16. | Arabic | 72.00 | 62.66 | — | — | 50.66 | 7 |
17. | Persian | 68.66 | 58.66 | — | — | — | 2 |
18. | Law | 61.33 | 52.66 | 52.66 | 53.33 | 47.33 | 17 |
19. | Commerce | 56.66 | 49.33 | 46.00 | 52.00 | 36.66 | 35 |
20. | Chemical Science | 60.00 | 53.33 | 48.66 | 55.33 | 52.00 | 59 |
21. | Life Science | 58.66 | 54.00 | 50.66 | 55.33 | 38.66 | 186 |
22. | Mathematical Science (Mathematics) | 54.00 | 48.00 | 48.00 | 48.66 | 44.00 | 35 |
23. | Mathematical Science (Statistics) | 54.66 | 46.00 | 49.33 | — | — | 8 |
24. | Physical Science | 56.00 | 51.33 | 46.00 | 54.00 | — | 52 |
25. | Computer Science | 59.33 | 54.66 | 51.33 | 54.00 | 45.33 | 23 |
26. | Environmental Science | 54.66 | 51.33 | 47.33 | 54.00 | 40.00 | 14 |
Total | 1026 |
Assam SLET Cut Off 2018
S.N. | Subject | General | OBC | SC | ST | PH/VH | Total |
---|---|---|---|---|---|---|---|
1 | History | 62.85 | 58.28 | 56.57 | 58.85 | 58.28 | 73 |
2 | Philosophy | 57.14 | 52.00 | 50.85 | 54.28 | – | 27 |
3 | Political Science | 61.14 | 56.00 | 52.00 | 58.28 | 59.42 | 92 |
4 | Geography | 60.57 | 54.85 | 56.57 | 56.57 | – | 37 |
5 | Assamese | 60.57 | 56.00 | 53.14 | 58.28 | 60.57 | 96 |
6 | English | 65.71 | 59.42 | 55.42 | 60.57 | 58.85 | 93 |
7 | Economics | 62.85 | 57.71 | 52.57 | 58.28 | 54.85 | 56 |
8 | Education | 60.00 | 56.00 | 52.57 | 56.57 | 52.57 | 94 |
9 | Sanskrit | 61.71 | 53.71 | 57.71 | 49.14 | ‐‐‐ | 14 |
10 | Sociology | 62.85 | 60.00 | 54.85 | 60.57 | 56.57 | 35 |
11 | Arabic | 76.57 | 75.42 | – | – | – | 12 |
12 | Persian | 71.42 | – | – | – | – | 1 |
13 | Law | 65.71 | 58.28 | 57.14 | 60.57 | – | 18 |
14 | Commerce | 63.42 | 57.71 | 56.00 | 58.28 | 58.28 | 58 |
15 | Chemical Science | 66.85 | 61.14 | 54.28 | 59.42 | 52.00 | 48 |
16 | Manipuri | 80.57 | 61.71 | 75.42 | – | – | 7 |
17 | Bodo | – | – | – | 64.57 | – | 6 |
18 | Bengali | 64.00 | 58.85 | 56.57 | 55.42 | – | 28 |
19 | Hindi | 66.85 | 59.42 | 59.42 | 62.85 | – | 30 |
20 | Anthropology | 60.00 | 57.14 | 56.57 | 58.85 | – | 15 |
21 | Life Science | 61.71 | 57.14 | 54.85 | 58.28 | 43.42 | 185 |
22 | Mathematical Science (Mathematics) | 62.28 | 56.57 | 49.71 | 57.14 | 65.14 | 53 |
23 | Mathematical Science (Statistics) | 67.42 | 57.14 | 60.00 | 53.14 | – | 10 |
24 | Environmental Science | 60.57 | 57.14 | 54.85 | 60.00 | – | 27 |
25 | Physical Science | 62.85 | 57.71 | 54.85 | 55.42 | – | 54 |
26 | Computer Science | 66.85 | 60.57 | 61.71 | 61.14 | 56.57 | 32 |
Total | 1201 |
Important Links | |
Assam SLET Answer Key 2024 | Click Here (Available) |
Assam SLET Cut Off Marks 2024 | Click Here (Available Soon) |
Govt Jobs for Engineering | Govt Jobs For Graduates |
Govt Jobs For MCA | Govt Jobs for MBA |
Govt Jobs For Diploma | Govt Jobs For 12th Pass |
Govt Jobs For ITI | Govt Jobs for Pharmacy |
Govt Jobs For Post Graduates | Govt Jobs For Nursing |
Staff Nurse Govt Jobs | Stenographer Govt Jobs |
Govt Jobs for Apprentice | Driver Govt Jobs |
Faculty Govt Jobs | Anganwadi Govt Jobs |
Junior Engineer Govt Jobs | Lab Technician Govt Jobs |
Sanitary Inspector Govt Jobs | Typist Govt Jobs |